40SWK392 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 330 |
thickness | 0.40 |
fire classification | M1 |
ultraviolet test UV | 6/8 |
openness factor [%] | 6 |
Ts [%] | 6 |
Rs [%] | 7 |
As [%] | 87 |
Tv [%] | 5 |
application | int/ext |
40SWK653 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 330 |
thickness | 0.40 |
fire classification | M1 |
ultraviolet test UV | 6/8 |
openness factor [%] | 6 |
Ts [%] | 12 |
Rs [%] | 35 |
As [%] | 53 |
Tv [%] | 10 |
application | int/ext |
40SWM654 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 330 |
thickness | 0.40 |
fire classification | M1 |
ultraviolet test UV | 6/8 |
openness factor [%] | 6 |
Ts [%] | 5 |
Rs [%] | 35 |
As [%] | 60 |
Tv [%] | 5 |
application | int/ext |
40SWK713 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 330 |
thickness | .40 |
fire classification | M1 |
ultraviolet test UV | 6/8 |
openness factor [%] | 6 |
Ts [%] | 21 |
Rs [%] | 38 |
As [%] | 41 |
Tv [%] | 18 |
application | int/ext |
40SWK005 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 330 |
thickness | 0.40 |
fire classification | M1 |
ultraviolet test UV | 6/8 |
openness factor [%] | 6 |
Ts [%] | 23 |
Rs [%] | 66 |
As [%] | 11 |
Tv [%] | 21 |
application | int/ext |