10350017 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 390 |
thickness | 0.53 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 10 |
Ts [%] | 10 |
Rs [%] | 6 |
As [%] | 84 |
Tv [%] | 10 |
application | int/ext |
10350013 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 390 |
thickness | 0.53 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 10 |
Ts [%] | 22 |
Rs [%] | 23 |
As [%] | 55 |
Tv [%] | 21 |
application | int/ext |
10350009 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 390 |
thickness | 0.53 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 10 |
Ts [%] | 33 |
Rs [%] | 60 |
As [%] | 7 |
Tv [%] | 32 |
application | int/ext |
10350019 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 390 |
thickness | 0.53 |
fire classification | M1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 10 |
Ts [%] | 32 |
Rs [%] | 55 |
As [%] | 13 |
Tv [%] | 31 |
application | int/ext |