10314B20 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 489 |
thickness | 0.63 |
fire classification | Class 1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 0 |
Ts [%] | 0 |
Rs [%] | 40 |
As [%] | 60 |
Tv [%] | 0 |
application | int |
10314B08 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 489 |
thickness | 0.63 |
fire classification | Class 1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 0 |
Ts [%] | 0 |
Rs [%] | 40 |
As [%] | 60 |
Tv [%] | 0 |
application | int |
10314B10 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 489 |
thickness | 0.63 |
fire classification | Class 1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 0 |
Ts [%] | 0 |
Rs [%] | 40 |
As [%] | 60 |
Tv [%] | 0 |
application | int |
10314B06 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 489 |
thickness | 0.63 |
fire classification | Class 1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 0 |
Ts [%] | 0 |
Rs [%] | 40 |
As [%] | 60 |
Tv [%] | 0 |
application | int |
10314B04 | |
---|---|
composition | polyester / pvc |
weight [g/m2] | 489 |
thickness | 0.63 |
fire classification | Class 1 |
ultraviolet test UV | 8/8 |
openness factor [%] | 0 |
Ts [%] | 0 |
Rs [%] | 40 |
As [%] | 60 |
Tv [%] | 0 |
application | int |